Transform boolean columns to multivalued field processor
The Transform boolean columns to multivalued field processor transforms true values from boolean fields into a multivalued field.
Setting the processor
To set the parameters of the Transform boolean columns to multivalued field processor, follow the indications from the table below.
Label | Description | Mandatory |
Boolean fields | Boolean fields from the dataset | Yes |
Values considered as 'false' | Define here all the values in Boolean fields that should be considered “false.” Note that Huwise runs processors on the values as they come from the source data. Only once the processors run do field types as defined in the schema get applied. As such, the values defined here must be the original values in the dataset source, and not simply what is displayed in the processing view. For example, even though you see a “false” in the column in question in the processing tab, and even though this column is typed as Boolean, in the original data this value may well be “0.0”, “0,0”, or another value that is therefore not a Boolean. The processor uses the underlying values. Therefore, these values must be explicitly listed in the processor. | Yes |
Empty field is 'false' | Set if the empty fields from the dataset must be considered as "false" | No |
Use labels instead of field names | Set if the former boolean fields must be displayed in the new multivalued field with their labels or with their field names (meaning their technical identifiers) | No |
Remove boolean fields after processing | Set if boolean fields used in the processor must be removed from the dataset after the processing | No |
Separator | Separator to use to separate multivalued records from the new field. Default separator is | No |
Output field | Field containing the multivalued records from the boolean fields used in the processor. It can be an existing field chosen from the list, or a new field created for that purpose (in that case, choose "Input text" from the list and write the name of the new field in the text area below). | Yes |
